ISLAMABAD: Most parts of Pakistan continued to experience hot to very hot weather on Sunday, with temperatures soaring above 45°C in several cities across Sindh and southern Punjab. Larkana recorded the highest temperature at 47°C, followed by Sukkur (46°C) and Dadu and Dera Ghazi Khan (45°C). Meanwhile, comparatively milder conditions prevailed in Karachi (33°C) due to the sea breeze, while Quetta (36°C) remained the coolest among the major cities.
Pakistan Weather Conditions
| City | Temperature (°C) | City | Temperature (°C) |
|---|---|---|---|
| Bahawalnagar | 42°C | Lahore | 39°C |
| Chiniot | 42°C | Larkana | 47°C |
| Dadu | 45°C | Multan | 43°C |
| Daska | 40°C | Peshawar | 41°C |
| Dera Ghazi Khan | 45°C | Quetta | 36°C |
| Faisalabad | 43°C | Rawalpindi | 41°C |
| Gojra | 43°C | Sargodha | 42°C |
| Gujranwala | 41°C | Sukkur | 46°C |
| Gujrat | 41°C | Islamabad | 39°C |
| Hyderabad | 42°C | Karachi | 33°C |
Temperature Highlights
| Category | Cities |
|---|---|
| 🔥 Hottest | Larkana (47°C) |
| 🌡️ Very Hot | Sukkur (46°C), Dadu (45°C), Dera Ghazi Khan (45°C) |
| ☀️ Hot | Faisalabad (43°C), Gojra (43°C), Multan (43°C), Bahawalnagar (42°C), Chiniot (42°C), Hyderabad (42°C), Sargodha (42°C) |
| 🌤️ Warm | Gujranwala (41°C), Gujrat (41°C), Peshawar (41°C), Rawalpindi (41°C), Daska (40°C), Islamabad (39°C), Lahore (39°C) |
| 🌬️ Coolest | Karachi (33°C), Quetta (36°C) |
Follow the PNI Facebook page for the latest news and updates.






