Rugby: Super Rugby Pacific table

Sydney, May 15 (AFP/APP): Super Rugby Pacific table after round 13 (played, won, drawn, lost, points for, points against, bonus points, and total points):

Auckland Blues 12 11 0 1 431 248 6 50
ACT Brumbies 12 10 0 2 363 253 3 43
Canterbury Crusaders 12 9 0 3 381 250 7 43
Waikato Chiefs 12 8 0 4 364 293 4 36
Wellington Hurricanes 12 7 0 5 374 281 5 33
NSW Waratahs 12 7 0 5 316 277 5 33
Queensland Reds 12 7 0 5 293 277 3 31
Otago Highlanders 12 4 0 8 298 282 6 22
Melbourne Rebels 12 3 0 9 267 394 4 16
Western Force 11 2 0 9 230 339 6 14
Fijian Drua 12 2 0 10 224 422 3 11
Moana Pasifika 11 1 0 10 185 410 2 6

Follow the PNI Facebook page for the latest news and updates.