Milan, Aug 30 (AFP/APP): Italian Serie A table after Tuesday’s early match (played, won, drawn, lost, goals for, goals against, points):
AC Milan 4 2 2 0 7 3 8
Napoli 3 2 1 0 9 2 7
Lazio 3 2 1 0 5 2 7
Atalanta 3 2 1 0 4 1 7
Torino 3 2 1 0 4 2 7
Roma 3 2 1 0 3 1 7
Inter Milan 3 2 0 1 6 4 6
Juventus 3 1 2 0 4 1 5
Fiorentina 3 1 2 0 3 2 5
Sassuolo 4 1 2 1 3 5 5
Salernitana 3 1 1 1 4 1 4
Udinese 3 1 1 1 4 5 4
Spezia 3 1 1 1 3 5 4
Empoli 3 0 2 1 1 2 2
Lecce 3 0 1 2 2 4 1
Bologna 3 0 1 2 2 5 1
Hellas Verona 3 0 1 2 3 7 1
Sampdoria 3 0 1 2 0 6 1
Cremonese 3 0 0 3 3 6 0
Monza 3 0 0 3 2 8 0
Follow the PNI Facebook page for the latest news and updates.