Berlin, Nov 6 (AFP/APP):German Bundesliga table after Sunday’s matches (played, won, drawn, lost, goals for, goals against, points):
Bayern Munich 13 8 4 1 41 12 28
Freiburg 13 8 3 2 20 13 27
Union Berlin 13 8 2 3 21 14 26
Borussia Dortmund 13 8 1 4 23 15 25
Eintracht Frankfurt 13 7 2 4 27 21 23
RB Leipzig 13 6 4 3 25 19 22
Werder Bremen 13 6 3 4 23 19 21
Borussia Moenchengladbach 13 5 4 4 23 20 19
Hoffenheim 13 5 3 5 19 16 18
Mainz 13 5 3 5 18 22 18
Wolfsburg 13 4 5 4 20 19 17
Cologne 13 4 5 4 20 25 17
Augsburg 13 4 2 7 16 23 14
Bayer Leverkusen 13 3 3 7 21 25 12
Hertha Berlin 13 2 5 6 16 20 11
Stuttgart 13 2 5 6 16 24 11
Bochum 13 2 1 10 11 35 7
Schalke 13 1 3 9 12 30 6
Follow the PNI Facebook page for the latest news and updates.