KARACHI, Jul 03 (APP): The following are the selling and buying rates of major currencies issued by the National Bank of Pakistan (NBP) on Friday. (National Bank of Pakistan)
| Currency | Selling (Rs.) | Buying (Rs.) |
|---|---|---|
| US Dollar (USD) | 279.94 | 276.94 |
| British Pound (GBP) | 374.05 | 369.63 |
| Euro (EUR) | 320.27 | 316.51 |
| Japanese Yen (JPY) | 1.7371 | 1.7167 |
| UAE Dirham (AED) | 74.56 | 73.68 |
| Saudi Riyal (SAR) | 76.22 | 75.33 |
Follow the PNI Facebook page for the latest news and updates.






